Benefits:
☑️ Reduces pump and rack wear
☑️ Maintains components cleanliness
☑️ Reduces pump noise
☑️ Conditions seals and hoses
☑️ Reduces heat and foam
☑️ Extends fluid life
A specially formulated power steering fluid utilized in the BG Power Clean contains anti-wear ingredients, antioxidants and seal conditioners. This premium quality, high viscosity index, heat-resistant fluid meets the performance requirements of domestic and most import auto manufacturers.
Part Number: 332M
Quantity: 1.8 L
Test | ASTM Test Method | Typical Test Results |
---|---|---|
API Gravity @ 15.6°C (60°F) | D287 | 33.4 |
Specific Gravity @ 15.6°C (60°F) | D1298 | 0.8581 |
Density, U.S. lb./gal. (kg/m³) @ 15.6°C (60°F) | D1250 | 7.161 (858.1) |
Flash Point, Grabner | D7094 | 183°C (362°F) |
Viscosity, cSt @ 100°C (212°F) | D445 | 7.09 |
Viscosity, cSt @ 40°C (104°F) | D445 | 33.30 |
Viscosity Index | D2270 | 183 |
Viscosity, cP @ –40°C (–40°F) | D2983 | 14,033 |
Pour Point | D6749 | –60°C (–76°F) |
Color | D1500 | L2.0 |
Color | Visual | Amber |
Use in accordance with equipment manufacturer’s recommendations.
FOR PROFESSIONAL USE.
BG Products, Inc., accepts no liability for excessive use or misuse of this product.
Product Data Sheets